DIGITAL DESIGNS 3515i (ESP)
600-1200 RMS 15" Subwoofer
$5,999.00TT
$5,500.00TT
Sale Price, Cash or Linx ONLY!!
Coil and Spider Available : $1,000.00TT
The 3500s are some of our most sonically accurate sub-drivers. This accuracy comes from a low moving mass, ultra-high energy design that uses a crazy strong motor combined with long gap/long coil topology, that you’ll find on our legendary 9500 and 9900 subwoofers. Like their big brothers, the 3500 Series subs come with V-ROM surrounds, multi-layer spiders, 800-degree thermoset voice coils, and cast aluminum frames. All of these features combine to make the 3500 Series a brutally musical addition to our USA built lineup.
The 3500 Series features our Evolution Subwoofer Package (ESP). ESP equipped drivers sport a deeper frame than standard subs and an exclusive surround and cone designs. ESP subs are truly built to maximize performance in their designated size class.
3515I (ESP) | ||||
---|---|---|---|---|
Speaker Size (In): | 15 | |||
Watts RMS: | 600 – 1200 | |||
Watts Peak: | 4800 | |||
Impedance: | D2 | |||
VCD (In): | 3 | |||
Piston Diameter (In): | 14 1/4 | |||
Fs (Hz): | 41 | |||
Qms: | 7.1 | |||
Qes: | 1 | |||
Qts: | 0.88 | |||
Vas (Liters): | 56.86 | |||
Xmech (MM): | 62 | |||
Xmax (MM): | 17.5 | |||
Frame OD (In): | 16 5/8 | |||
Frame OD w/ Gasket (In): | 16 3/4 | |||
Mounting Diameter (In): | 15 3/16 | |||
Mounting Depth (In): | 9 5/8 | |||
Motor Diameter (In): | 7 9/16 | |||
Motor Depth (In): | 3 1/2 | |||
Woofer Displacement (CuFt): | 0.29 | |||
Ported Enclosure (CuFt): | 3.0 – 6.0 | |||
Shipping Weight (Lbs): | 43 | |||
Price (USD): |