DIGITAL DESIGNS 212c
100-300 RMS 12" Subwoofer
$699.00TT
Prices VAT Inclusive
Description
Specifications
Description
The 200 series is designed to provide some satisfying boom on as little as 100-300 Watts. Enhancing these sub’s output efficiency is their smooth, wide bandwidth. They’re hand built and tuned to work well in sealed enclosures as well as compact vented designs.
Features:
- EROM surround
- High-temp, 2.0”, voice coil
- Double Layer Deep bass, high excursion spider system
- Unique glass fiber and natural pulp cone
- Back plate coil gap venting
- Extended pole piece
Specifications
| 210 | 212 | |
|---|---|---|
| Driver Size (In): | 10 | 12 |
| Watts RMS: | 100 – 300 | 100 – 300 |
| Peak Power: | 900 | 900 |
| VCD (In): | 2 | 2 |
| Impedance: | D4 | D4 |
| Piston Diameter (In): | 8 1/2 | 10 1/4 |
| Fs (Hz): | 41.05 | 34.99 |
| Qms: | 6.601 | 7.3 |
| Qes: | 0.9341 | 1.019 |
| Qts: | 0.8183 | 0.894 |
| Vas: | 21.11 | 50.78 |
| Xmech (MM): | 64 | 64 |
| Xmax (MM): | 10 | 10 |
| Frame OD (In): | 10 5/8 | 12 1/4 |
| Frame OD w/ Gasket (In): | 10 13/16 | 12 1/2 |
| Mounting Diameter (In): | 9 1/8 | 10 15/16 |
| Mounting Depth (In): | 5 3/4 | 6 5/16 |
| Motor Diameter (In): | 6 | 6 |
| Motor Depth (In): | 2 13/16 | 2 13/16 |
| Woofer Displacement (CuFt): | 0.06 | 0.08 |
| Sealed Enclosure (CuFt): | N/A | N/A |
| Ported Enclosure (CuFt): | 1.25 – 1.5 | 1.75 – 2.75 |
| Shipping Weight (Lbs): |