Beyma 6CVM2
220 RMS 6.5" Low-Mid Ferr. Speaker
$ 599.00 TT
Price VAT Inclusive
Description
Specifications
Description
- 6.5″ Mid-Bass & Midrange Speaker
- 8 Ohms
- 95Hz-8.0kHz
- 220 Watts AES
- 440 Watts Program
- 5.7mm Xmax
- Steel Frame & Double Roll Surround
- Loud Mids & Tight Upper Bass
Specifications
Nominal Basket Diameter | 6.5” / 165mm |
Impedance | 8 ohms |
AES Power Rating | 220 Watts |
| Program Power | 440 Watts |
Frequency Response | 95Hz – 8.0KHz |
Sensitivity (1W/1m) | 94dB |
Voice Coil Diameter | 1.5″ / 38.1mm |
| Voice Coil Length | 14mm |
| Air Gap Height | 6mm |
| X Damage (peak to peak) | 30mm |
| Bl Factor (BL) | 9.4 N/A |
| Mounting Information | |
| Overall Diameter | 6.6″ / 167mm |
| Bolt Circle Diameter | 6.1″ / 156mm |
| Baffle Cutout Diameter | 5.6″ / 141mm |
| No. Of Mounting Holes | 4 |
| Volume Displaced By Driver | 0.019 ft3 / .5 Liters |
| Overall Depth | 3.1” / 80mm |
| Net Weight | 4.8 lb. / 2.2 kg. |
| Shipping Weight | 5.1 lb. / 2.3 kg. |
Materials | |
| Basket | Pressed Steel |
| Cone | Paper |
| Surround | Treated Cloth |
| Surround Shape | Double Roll |
| Voice Coil | Copper Wire |
| Magnet | Ferrite |
Thiele-Small Parameters | |
| Resonant Frequency (fs) | 90 Hz |
| Impedance (Re) | 5.3 ohms |
| Coil Inductance (Le) | .5 mH |
| Mechanical Q (Qms) | .5 |
| Electrical Factor (Qes) | .45 |
| Total Q (Qts) | .34 |
| Comp. Equivalent Vol. (Vas) | .23 ft3 / 6.5 Liters |
| Voice Coil Overhang (Xmax) | 5.7 mm |
| Moving Mass (Mms) | 13 Grams |
| Reference Efficiency | 1.0% |
| Displacement Volume | 80 cm3 |