BEYMA PRO8BK
250 RMS 8" Mid-Bass & Midrange Speaker
$ 675.00 TT
Price VAT Inclusive
Description
Specifications
Description
- 8″ Mid-Bass & Midrange Speaker
- 4 Ohms
- 80Hz-8.0kHz
- 250 Watts AES
- 500 Watts Program
- 5.7mm Xmax
- Steel Frame & Double Roll Surround
- Loud Mids & Tight Upper Bass
Specifications
Nominal Basket Diameter | 8″ / 200mm |
Impedance | 8 ohms |
AES Power Rating | 250 Watts |
| Program Power | 500 Watts |
Frequency Response | 80Hz – 8.0KHz |
Sensitivity (1W/1m) | 94dB |
Voice Coil Diameter | 1.5″ / 38.1mm |
| Voice Coil Length | 14mm |
| Air Gap Height | 6mm |
| X Damage (peak to peak) | 29mm |
| Bl Factor (BL) | 9.6 N/A |
| Mounting Information | |
| Overall Diameter | 8.27″ / 210mm |
| Bolt Circle Diameter | 7.7” / 196mm |
| Baffle Cutout Diameter | 7.1″ / 180mm |
| No. Of Mounting Holes | 8 |
| Volume Displaced By Driver | 0.019 ft3 / .5 Liters |
| Overall Depth | 3.6” / 92mm |
| Net Weight | 5.3 lb. / 2.4 kg. |
| Shipping Weight | 5.7 lb. / 2.6 kg. |
Materials | |
| Basket | Pressed Steel |
| Cone | Paper |
| Surround | Treated Cloth |
| Surround Shape | Double Roll |
| Voice Coil | Copper Wire |
| Magnet | Ferrite |
Thiele-Small Parameters | |
| Resonant Frequency (fs) | 75 Hz |
| Impedance (Re) | 5.1 ohms |
| Coil Inductance (Le) | .6 mH |
| Mechanical Q (Qms) | 7.7 |
| Electrical Factor (Qes) | .55 |
| Total Q (Qts) | .52 |
| Comp. Equivalent Vol. (Vas) | .52 ft3 / 14.6 Liters |
| Voice Coil Overhang (Xmax) | 5.7 mm |
| Moving Mass (Mms) | 21 Grams |
| Surface Area of Cone (Sd) | 0.0220m2 |
| Reference Efficiency | 1.1% |
| Displacement Volume | 125 cm3 |