Kenwood DMX80AXS
9" Multimedia Receiver/ Wireless Carplay /Wireless Android Auto
$3,500.00 TT
Price VAT Inclusive
Description
Specifications
Description
- 9″ WSVGA Display with Capacitive Touch Panel
- Wired and Wireless Apple CarPlay®
- Android Auto™ & Android Auto™ Wireless
- Wireless Mirroring for iPhone / Android
- 13 Band EQ & Digital Time Alignment
- Rear View Camera Input with Parking Guidelines
- Built-in Bluetooth
- 2 Preouts 2.5V & Subwoofer Out
Specifications
| AUX Input | Mini (rear) | |
| Audio/video Input | Mini (rear) | |
| USB Input | Rear | |
| Backup Camera Input | Yes | |
| Second Camera Input | No | |
| CarPlay | Yes | |
| Android Auto | Yes | |
| Siri Control | CarPlay only | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM 2.0 | |
| HD Radio | No | |
| Navigation | Optional | |
| iPod Compatibility | ||
|---|---|---|
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5 and newer | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 21 watts | |
| Peak Output | 45 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 5-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Preamp Voltage | 2 volts | |
| Screen Size | 6.75 | |
| Display Color | ||
| Key Button Color | Blue | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Tuner | ||
| FM Sensitivity | 16.2 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,WAV,FLAC | |
| High-res Playback | FLAC,WAV (up to 24-bit/192kHz) | |
| Second Camera Input Lane Watch | N | |


