Kenwood DMX 5710S
6.8" Multimedia Receiver
$4,199.00 TT
Price VAT Inclusive
- 6.8″ WSVGA Display with Capacitive Touch Panel
- Wired and Wireless Apple CarPlay®
- Android Auto™ & Android Auto™ Wireless
- Wireless Mirroring for iPhone / Android
- iDatalink Maestro Ready
- 13 Band EQ & Digital Time Alignment
- Rear View Camera Input with Parking Guidelines
- Built-in Bluetooth
- 2 Preouts 2.5V & Subwoofer Out
- Short Chassis

Wireless Mirroring
Solution for seamlessly displaying and controlling your smartphone apps on a screen without cables on select smartphone devices.

Capacitive Touch Panel
Clear glass display with swipe functionality that provides superior picture and touch panel control.

WSVGA (1024×600)
The WSVGA display reproduces approximately 1.6 times higher resolution than the conventional WVGA display.

Parking Guidelines
Parking guidelines (requires installation of compatible backup camera) that enhance the effectiveness of a backup camera.

13 Band Graphic EQ
You can adjust the level of each frequency band and create an original equalizer curve to match the in-car environment or your specific preference.

Digital Time Alignment
Virtually adjusts your listening position to the centre of the car.

Short Chassis
The reduced depth of the chassis contributes to a weight reduction and facilitates easier installation.
| AUX Input | Mini (rear) | |
| Audio/video Input | Mini (rear) | |
| USB Input | Rear | |
| Backup Camera Input | Yes | |
| Second Camera Input | No | |
| CarPlay | Yes | |
| Android Auto | Yes | |
| Siri Control | CarPlay only | |
| Alexa Voice Control | N | |
| Android Control | Yes | |
| Memory Card Slot | USB memory | |
| Bluetooth Compatible | Built-in | |
| Satellite Radio Ready | SiriusXM 2.0 | |
| HD Radio | No | |
| Navigation | Optional | |
| iPod Compatibility | ||
|---|---|---|
| Full size | No | |
| Nano | No | |
| Touch | No | |
| iPhone | 5 and newer | |
| General | ||
| RMS Power (CTA-2006) | N/A | |
| RMS Power (Manufacturer) | 21 watts | |
| Peak Output | 45 watts | |
| RMS Power Bandwidth | 20-20kHz | |
| Preamp Outputs | 5-channel | |
| Sub Preamp Outputs | Yes | |
| Switchable Rear Preamp Outputs | No | |
| Video Screen | Yes | |
| Navigation App Compatible (iOS) | Apple, Google, Waze | |
| Navigation App Compatible (Android) | Google, Waze | |
| Preamp Voltage | 2 volts | |
| Screen Size | 6.75 | |
| Display Color | ||
| Key Button Color | Blue | |
| EQ Bands | 13 | |
| Wireless Remote | Optional | |
| Steering Wheel Control Compatible | Adapter required | |
| Tuner | ||
| FM Sensitivity | 16.2 dBf | |
| European Tuning | Yes | |
| Seek/Scan | Seek | |
| Radio Data System | Yes | |
| File Playback | ||
| Music File Playback | MP3,WMA,AAC,WAV,FLAC | |
| High-res Playback | FLAC,WAV (up to 24-bit/192kHz) | |
| Second Camera Input Lane Watch | N | |


