Kenwood DMX-709S
6.8" Digital Multimedia Receiver with Bluetooth & HD Radio
$ 5,199.00 TT
Price VAT Inclusive
- 6.8″ WVGA Monitor with Capacitive Touch Panel
- Apple CarPlay® & Android Auto™ Ready
- USB Mirroring for Android
- 13 Band EQ & Digital Time Alignment
- 3 Camera Inputs
- Built-in HD Radio Tuner
- Short Chassis
- 3 Preouts 5.0V.
Capacitive Touch Panel
Clear glass display with swipe functionality that provides superior picture and touch panel control.
Android USB Mirroring
Solution for seamlessly displaying and controlling your smartphone apps on a screen via a USB connection on select Android devices.
3 Camera Inputs
Optional camera connection method for up to 3 cameras in various configurations.
Parking Guide Lines
Parking guide lines (requires installation of compatible backup camera) that enhance the effectiveness of a backup camera.
Music Mix
Up to 5 Bluetooth® devices can be paired to the receiver at the same time. You can enjoy audio streaming just by switching the devices with your friends or family.
Dual Phone Connection
While you are connected through Bluetooth, with a touch of a button you can switch between two phones.
Graphic EQ / Digital Time Alignment
13-Band equalizer and DTA gives optimal tuning enhancements for listeners.
Drive EQ
Boosts specific frequencies in the audio signal to overcome the negative impact of road noise.
Variable Color Illumination
Bright variable color LEDs can be adjusted to match any
color dash lighting.Short Chassis
With receivers shorter in depth than any of our previous models, installation is made easier in a wider range of cars than ever before.
Picture size | 6.75 inches(diagonal) wide | ||
---|---|---|---|
W x H | 151.8 mm x 79.7 mm, 6 x 3-1/7 inch | ||
Display system | TN LCD panel | ||
Drive system | TFT active matrix system | ||
Number of pixels | 1,152,000 | ||
800H x 480V x RGB | |||
Effective pixels | 99.99% | ||
Pixel arrangement | RGB striped arrangement | ||
Back lighting | LED | ||
USB I/F Section | Connector Type | Type-A | |
USB Standard | USB2.0 Full Speed / High Speed | ||
File System | FAT 16/32, exFAT | ||
Maximum Power Supply Current | DC5V=1.5A | ||
D/A Converter | 24Bit | ||
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | ||
Frequency response 192k Sampling | 20 to 20,000 Hz | ||
96k Sampling | 20 to 20,000 Hz | ||
48k Sampling | 20 to 20,000 Hz | ||
44.1k Sampling | 20 to 20,000 Hz | ||
Total harmonic distortion 1kHz | 0.010% | ||
Signal to Noise ratio | 98.5dB | ||
Dynamic range | 89dB | ||
Bluetooth Section | Technology | Bluetooth Ver4.2 | |
Frequency | 2.402 to 2.480 GHz | ||
Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
Audio Codec | SBC / AAC | ||
Multi Profile Support | Multi Profile | ||
Profile | HFP (V1.8) (Hands Free Profile) | ||
SPP (Serial Port Profile) | |||
A2DP (V1.3.2) (Advanced Audio Distribution Profile) | |||
AVRCP (V1.6.2) (Audio/Video Remote Control Profile) | |||
PBAP (Phonebook Access Profile) | |||
HDMI I/F Section | Connector Type | Type-D | |
Input Resolution | VGA (640x480p @59.94Hz/60Hz) | ||
480p (720x480p @59.94Hz/60Hz) | |||
Input Audio Type | 32K/44.1K/48K/88.2K/96K/176.2K/192K 16/20/24-bit Linear PCM | ||
DSP Section | Equalizer | 13Band | |
Band Frequency | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k[Hz] | ||
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
Tweeter Gain | -8/-7/-6/-5/-4/-3/-2/-1/0[dB] | ||
HPF Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | ||
Slope | -6/-12/-18/-24[dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0dB | ||
LPF Frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250Hz/Through | ||
Slope | -6/-12/-18/-24dB/Oct. | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0dB | ||
Phase | Normal/Reverse | ||
Tweeter HPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k[Hz] | ||
Slope | -6/-12[dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0[dB] | ||
Phase | Normal/Reverse | ||
Mid Range HPF Frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | ||
Slope | -6/-12[dB/Oct.] | ||
Mid Range LPF Frequency | 1k/1.6k/2.5k/4k/5k/6.3k/8k/10k/12.5k/Through[Hz] | ||
Slope | -6/-12[dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0[dB] | ||
Phase | Normal/Reverse | ||
Subwoofer LPF Frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
Slope | -6/-12[dB/Oct.] | ||
Gain | -8/-7/-6/-5/-4/-3/-2/-1/0[dB] | ||
Phase | Normal/Reverse | ||
Digital FM | Frequency Range | 87.9MHz to 107.9MHz | |
(Frequency step) | (200kHz) | ||
Frequency Response | 20 Hz to 20 kHz | ||
(±3.0 dB) | |||
S/N | 75dB(STEREO) | ||
Digital AM | Frequency Range | 530kHz to 1700kHz | |
(Frequency step) | (10kHz) | ||
Frequency Response | 40Hz to 15kHz | ||
(±3.0 dB) | |||
S/N | 70 dB(STEREO) | ||
FM | Frequency Range | 87.9MHz to 107.9MHz | |
(Frequency step) | (200kHz) | ||
Usable sensitivity | 7.2 dBf | ||
S/N:30dB | 0.63 μV / 75 Ohms | ||
Quieting sensitivity | 15.2 dBf | ||
DIN S/N:46dB | 1.58μV/75Ohms | ||
Frequency response | 30Hz to 15kHz | ||
(±3.0dB) | |||
S/N(dB) | 68dB(MONO) | ||
Selectivity | Over 80dB (±400kHz) | ||
Stereo separation | 40dB(1kHz) | ||
AM | Frequency range | 530kHz to 1700kHz | |
(Frequency step) | (10kHz) | ||
Usable sensitivity | 29dBμ(28.2μV) | ||
Video | Color system of external video input | NTSC/PAL | |
External video input level (RCA jacks) | 1Vp-p/75Ohms | ||
External video input level (Mini jacks) | 1Vp-p/75Ohms | ||
External audio max input level (RCA jacks) | – | ||
External audio max input level (Mini jacks) | 2V/25kOhms | ||
Video Input level (RCA jacks) | 1Vp-p/75Ohms | ||
Video Output level (RCA jacks) | 1Vp-p/75Ohms | ||
Audio Output level (RCA jacks) | – | ||
Audio Output level (Mini jacks) | – | ||
Analog RGB input | – | ||
Audio | Maximum Power Output (Front&Rear) | 50Wx4 | |
Typical Power Output (Front&Rear) | Full Bandwidth Power | ||
(at less than 1%THD) | |||
22Wx4 | |||
Output frequency band | 20 to 88,000Hz | ||
Preout level (V) | 5V / 10kOhms | ||
Preout impedance (Ω) | =< 600 Ohms | ||
Speaker Impedance (Ω) | 4 to 8 Ohms | ||
General | General | Operating voltage | 12V DC Car Battery |
Installation Dimensions WxHxD | 180mm x 100mm x 75mm | ||
(Main Unit Installation size) | 7-1/16. x 3-15/16 x 2-15/16 inch | ||
(with Sleeve) | 182mm x 111mm x 74mm | ||
7-3/16 x 4-3/8 x 2-15/16 inch | |||
Weight Main unit | 1.2kg | ||
2.7lb | |||
(Trim plate and Mounting sleeve: Included) |