Kenwood XR600-1
600 RMS Mono Block Amplifier
$ 2,899.00 TT
Price VAT Inclusive
Description
Specifications
Description

- eXcelon products incorporate the latest technologies and deliver the highest sonic performance. From advanced audio tuning capabilities, crossover and equalizer systems, high voltage preouts and two-year warranty, eXcelon represents the very best product available.


- Reference-Fit amplifiers are KENWOOD’s best sounding amps and have one of the smallest footprints in their class, making them the perfect solution for vehicle installation where space is at a premium. This compact size was made possible by the development of a high-density mount circuit board in conjunction with an enhanced air cooling and heat control systems. KENWOOD’s created a compact amplifier that enables installation in tight locations previously restricted to lower performance amps. This is ideal for users who do not wish to sacrifice space or prefer a stealth installation.
Specifications
| -2006 Standard | 400 W x 1 | RMS Watts per channel @ 4 ohms, 1% THD+N |
|---|---|---|
| 78 dBA | Signal to Noise Ratio (Reference: 1 Watt into 4 ohms) | |
| Max Power Output | – | |
| Rated Power Output | 14.4 V | |
| 400 W x 1 | (4Ω) (20 Hz – 200 Hz, 1.0% THD) | |
| 600 W x 1 | (2Ω) (100 Hz, 1.0% THD) | |
| Frequency Response | 20-200Hz(±1dB) | |
| Input Sensitivity | 0.2 V – 5.0 V (MIN-MAX) | |
| Input Impedance | 10 kΩ | |
| Signal to Noise Ratio | 100 dB | |
| Low Pass Filter Frequency | (-24 dB/oct.) | |
| 50 Hz – 200 Hz (variable) | Low-Pass Filter Frequency | |
| High Pass Filter Frequency | – | |
| Dimensions (W x H x D) | 220 x 35 x 169 mm (8-11/16 x 1-3/8 x 6-5/8) | |




