KENWOOD
DMX 4710S
Digital Multimedia Receiver
$3,099.00TT
Price VAT Inclusive
USB Mirroring
Solution for seamlessly displaying and controlling your smartphone apps on a screen via a USB connection on select Smartphone.
Capacitive Touch Panel
Clear glass display with swipe functionality that provides superior picture and touch panel control.
WSVGA (1024×600)
The WSVGA display reproduces approximately 1.6 times higher resolution than the conventional WVGA display.
Parking Guidelines
Parking guidelines (requires installation of compatible backup camera) that enhance the effectiveness of a backup camera.
13 Band Graphic EQ
You can adjust the level of each frequency band and create an original equalizer curve to match the in-car environment or your specific preference.
Digital Time Alignment
Virtually adjusts your listening position to the centre of the car.
Short Chassis
The reduced depth of the chassis contributes to a weight reduction and facilitates easier installation.
2.1A Rapid Charge
Rapidly charge your compatible smartphone with the USB port, up to a maximum of 2.1A.
r Section | Picture size | 6.8 inches (diagonal) wide | ||
---|---|---|---|---|
Display system | TN LCD panel | |||
Drive system | TFT active matrix system | |||
Number of pixels | 1,843,200 | |||
1024H x 600V x RGB | ||||
Effective pixels | 99.99% | |||
Pixel arrangement | RGB striped arrangement | |||
Back lighting | LED | |||
USB I/F Section | USB Standard | USB2.0 High Speed | ||
Connector | Type-A | |||
File System | FAT16, 32/ exFAT/ NTFS | |||
Maximum Power Supply Current | DC5V(DC logo) 2.1A | |||
D/A Converter | 24 Bit | |||
Audio Decoder | MP3/ WMA/ WAV/ AAC/ FLAC | |||
Video Decoder | MPEG1/ MPEG2/ MPEG4/ H.264/ MKV/ WMV | |||
Frequency response | 192k Sampling | 20 – 20,000 Hz | ||
96k Sampling | 20 – 20,000 Hz | |||
48k Sampling | 20 – 20,000 Hz | |||
44.1k Sampling | 20 – 20,000 Hz | |||
Total harmonic distortion 1kHz | 0.2% | |||
Signal to Noise ratio | 75dB | |||
Dynamic range | 75dB | |||
Bluetooth Section | Bluetooth Specification Version | Bluetooth V5.0 | ||
Frequency | 2.402 – 2.480 GHz | |||
RF Output Power (E.I.R.P.) | +1.6 dBm (AVE), Power class 2 | |||
Maximum Communication range | Line of sight approx.10m (32.8ft) | |||
Audio Codec | SBC / AAC | |||
Multi Profile Support | Multi Profile | |||
Profile | HFP(Hands Free Profile) 1.8 | |||
SPP(Serial Port Profile) 1.2 | ||||
A2DP(Advanced Audio Distribution Profile) 1.3 | ||||
AVRCP(Audio/Video Remote Control Profile) 1.6 | ||||
PBAP(Phonebook Access Profile) 1.2 | ||||
FM | Frequency range (Frequency step) | 87.9 – 107.9 MHz (200kHz) | ||
Usable sensitivity | 16.2dBf | |||
S/N:30dB | 1.8μV/75Ω | |||
Quieting sensitivity | ||||
DIN S/N:46dB | ||||
Frequency response(±3.0dB) | 30Hz – 14kHz | |||
S/N Ratio(dB) | 50dB (MONO) | |||
Selectivity | ||||
Stereo separation | 35 dB (1 kHz) | |||
AM | Frequency range (Frequency step) | 530 – 1700 kHz (10kHz) | ||
Usable sensitivity | 99μV (40 dBμ) | |||
Video | Color system of external video input | NTSC/ PAL | ||
External video input level (RCA) | 1 Vp-p / 75 Ω | |||
External video input level (RCA, AV-In) | – | |||
External audio max input level (RCA) | – | |||
External audio max input level (RCA, AV-In) | – | |||
Video Output level (RCA) | 1 Vp-p / 75 Ω | |||
Audio Output level (mini jacks) | – | |||
Analog RGB input | – | |||
Audio | Maximum Power (Front&Rear) | 50Wx4 | ||
Full Bandwidth Power (Front&Rear) (at less than 1%THD) | 22Wx4 | |||
Output frequency band | 20 – 20,000 Hz | |||
Preout level (V) | 2.5 V / 10 kΩ | |||
Preout impedance (Ω) | 1.4 kΩ | |||
Speaker Impedance (Ω) | 4 – 8 Ω | |||
Equalizer | 13 Band | |||
Band | Frequency | 62.5/ 100/ 160/ 250/ 400/ 630/ 1k/ 1.6k/ 2.5k/ 4k/ 6.3k/ 10k/ 16k Hz | ||
Level | -09 – +09 (-9dB – +9dB) | |||
Q | – | |||
HPF | Frequency | Through/ 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz | ||
Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
LPF | Frequency | 30/ 40/ 50/ 60/ 70/ 80/ 90/ 100/ 120/ 150/ 180/ 220/ 250 Hz/ Through | ||
Slope | -6/ -12/ -18/ -24 dB/Oct. | |||
Gain | -8/ -7/ -6/ -5/ -4/ -3/ -2/ -1/ 0 dB | |||
Phase | Normal/ Reverse | |||
General | Operating voltage | 12V DC car battery | ||
Installation Dimensions W x H x D | 182 x 112 x 86 mm | |||
7-3/16 x 4-7/16 x 3-3/8 inch | ||||
Main Unit Installation size W x H x D(w/o sleeve) | 178 x 100 x 86 mm | |||
7-1/16 x 3-15/16 x 3-3/8 inch | ||||
Weight | Main unit | 1.07 kg | ||
2.41 lbs. | ||||
(Including Trim plate) |